Ingredients
Beef lungGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 21.39
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 17.95
$ 67.25
$ 87.43
$ 11.80
$ 28.85
$ 44.90
$ 52.80
$ 24.95
$ 19.98
$ 244.99
$ 14.60
$ 15.20
$ 22.50
$ 26.90