Ingredients
Beef lungGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 21.39
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 24.99
$ 11.99
$ 65.24
$ 84.81
$ 81.75
$ 63.64
$ 82.73
$ 14.99
$ 23.45
$ 33.11
$ 38.95
$ 36.00
$ 45.00
$ 16.99